Low center of gravity for
more control and stability
Damper assembly
for faster setup
Floating Damping System
designed for 135 mm travel
Unique shock placement
suited for suspension system
Clear looks
and streamlined design
The Woodsprite offers a very quick and stable ride, a reassuring characteristic of longer-travel bikes, but its bespoke and shorter suspension layout encourages the rider to go airborne, saves energy and provides excellent feedback from the trail. It allows to squeeze out 100% of fun from a simple trail near your house, as well as pump you full of adrenaline on a rock garden in the mountains. It’s light, fast, it climbs great and goes downhill like a stabbed rat.
Does that sound like the definition of freedom in mountain biking? We sure think so.
The heart of the chassis is the new Floating Damping Suspension system. SMART FDS works basically the same as the original, but the smaller travel allowed for some streamlining. We used a single rocker link, and the rear shock is now fixed to the swingarm. This made the platform lighter, simpler and sleeker. An additional plus is a simplification of the production process. All of our goal parameters were achieved and the stiffness of the platform did not suffer
The smaller travel really comes into its own when paired with the geometry philosophy we apply to all our other models. The Woodsprite has a relatively long reach value which helps to move the centre of gravity between the wheels, depending on the situation on the trail. A balanced head angle doesn’t move the front wheel too far outwards, reducing the risk of washing out in corners. A fairly long chainstay keeps the rider in the middle of the bike, all while maintaining a long wheelbase, which ensures high stability at speed.
Internal
cable routing
Water bottle ready
Ti & Aerospace
Aluminium alloys bolts
Unique shock access
29'' wheels
Smart FDS
Low center of gravity
135mm sensibility
suspension travel
Handcrafted in Poland
Lifetime Warranty
Painting Configurator
Low center of gravity for
more control and stability
Damper assembly
for faster setup
Floating Damping System
designed for 135 mm travel
Unique shock placement
suited for suspension system
Clear looks
and streamlined design
SMART FDS is an adaptation of FDS, tailored to the needs of light trail bikes. The shock retains its position behind the seat tube, employing the Split pivot solution. The major difference is making use of a fixed pivot point instead of the virtual setup in the FDS.
This is a choice we made seeing that the advantages of the original solution were not as beneficial in a smaller travel application, which renders the weight penalty associated with it pointless.
Size | M | L | XL | |
Seat Tube Length | A | 420 | 440 | 470 |
Top Tube Length Horizontal | B | 588 | 618,1 | 647,7 |
Head Tube Length | C | 110 | 120 | 130 |
Seat Tube Angle Horizontal | D | 77,8° | 78° | 78,2° |
Seat Tube Angle Effective | E | 76,6° | 76,5° | 76,5° |
Seat Tube Reach | F | 170 | 182 | 192,8 |
Head Tube Angle | G | 65,5° | 65,5° | 65,5° |
Chainstay Length | H | 450 | 450 | 450 |
Front Center | I | 768,7 | 802,9 | 837 |
Wheelbase | J | 1218,7 | 1252,9 | 1287 |
Reach | K | 455 | 485 | 515 |
Stack | L | 617,3 | 626,4 | 635,5 |
Spread | M | 766,9 | 792,2 | 818 |
BB Drop | N | 35 | 35 |
35 |
BB Height | O | 344 | 344 | 344 |
Fork Offset | U | 44 | 44 | 44 |
Estimated seat height | 735 | 735 | 735 |
SET | EXT Era & Storia Shimano XTR | EXT Era & Storia Shimano XT | Fox 34 & Float X Shimano XT | RS Pike & Super Deluxe Shimano XT | EXT Era & Storia SRAM X01 Eagle | Fox 34 & Float X SRAM X01 Eagle | RS Pike & Super Deluxe SRAM X01 Eagle |
Price94 | 99 | 9199 | 8799 | 8599 | 9599 | 9199 | 8999 |
Frame | Woodsprite, Micro FDS Suspension, 135 mm travel, Boost | Woodsprite, Micro FDS Suspension, 135 mm travel, Boost | Woodsprite, Micro FDS Suspension, 135 mm travel, Boost | Woodsprite, Micro FDS Suspension, 135 mm travel, Boost | Woodsprite, Micro FDS Suspension, 135 mm travel, Boost | Woodsprite, Micro FDS Suspension, 135 mm travel, Boost | Woodsprite, Micro FDS Suspension, 135 mm travel, Boost |
Fork | EXT Era V2 150 mm | EXT Era V2 150 mm | Fox 34 Factory Grip2 140 mm | RockShox Pike Ultimate 140 mm | Fox 34 Factory Grip2 140 mm | EXT Era V2 150 mm | RockShox Pike Ultimate 140 mm |
Rear Shock | EXT Storia Lok V3 210x55mm | EXT Storia Lok V3 210x55mm | Fox Float X Factory 210×55 mm | RockShox Super Deluxe 210×55 mm | Fox Float X Factory 210×55 mm | EXT Storia Lok V3 210x55mm | RockShox Super Deluxe 210×55 mm |
Wheels | Industry Nine Enduro S Hydra 15×110 / 12×148 mm | Industry Nine Enduro S Hydra 15×110 / 12×148 mm | Industry Nine Enduro S Hydra 15×110 / 12×148 mm | Industry Nine Enduro S Hydra 15×110 / 12×148 mm | Industry Nine Enduro S Hydra 15×110 / 12×148 mm | Industry Nine Enduro S Hydra 15×110 / 12×148 mm | Industry Nine Enduro S Hydra 15×110 / 12×148 mm |
Deraileur | Shimano XTR RD-M9100 SGS | Shimano XT RD-M8100 SGS | Shimano XT RD-M8100 SGS | Shimano XT RD-M8100 SGS | SRAM X01 Eagle | SRAM X01 Eagle | SRAM X01 Eagle |
Shifter | Shimano XTR SL-M9100 | Shimano XT SL-M8100 | Shimano XT SL-M8100 | Shimano XT SL-M8100 | SRAM X01 Eagle | SRAM X01 Eagle | SRAM X01 Eagle |
Casette | Shimano XTR CS-M9100 10-51T 12s | Shimano XT CS-M8100 10-51T 12s | Shimano XT CS-M8100 10-51T 12s | Shimano XT CS-M8100 10-51T 12s | SRAM XG-1295 10-52T 12s | SRAM XG-1295 10-52T 12s | SRAM XG-1295 10-52T 12s |
Chain | Shimano XTR CN-M9100 | Shimano SLX CN-M7100 | Shimano SLX CN-M7100 | Shimano SLX CN-M7100 | SRAM GX Eagle | SRAM GX Eagle | SRAM GX Eagle |
Crankset / Chainring | Shimano XTR FC-M9125 32T | Shimano XT FC-M8120 32T | Shimano XT FC-M8120 32T | Shimano XT FC-M8120 32T | SRAM X01 Eagle 32T | SRAM X01 Eagle 32T | SRAM X01 Eagle 32T |
Bottom Bracket | Shimano BB-MT800 | Shimano BB-MT800 | Shimano BB-MT800 | Shimano BB-MT800 | SRAM DUB | SRAM DUB | SRAM DUB |
Brakes | Shimano XTR BL-M9100/BR-M9120 4-pistons | Shimano XT BL-M8100/BR-M8120 4-pistons | Shimano XT BL-M8100/BR-M8120 4-pistons | Shimano XT BL-M8100/BR-M8120 4-pistons | SRAM CODE RSC | SRAM CODE RSC | SRAM CODE RSC |
Rotors | Shimano SM-RT86 203 mm | Shimano SM-RT86 203 mm | Shimano SM-RT86 203 mm | Shimano SM-RT86 203 mm | SRAM Centerline 200 mm | SRAM Centerline 200 mm | SRAM Centerline 200 mm |
Seatpost | BikeYoke Revive 2.0 M-185mm, L, XL-213mm | BikeYoke Revive 2.0 M-185mm, L, XL-213mm | BikeYoke Revive 2.0 M-185mm, L, XL-213mm | BikeYoke Revive 2.0 M-185mm, L, XL-213mm | BikeYoke Revive 2.0 M-185mm, L, XL-213mm | BikeYoke Revive 2.0 M-185mm, L, XL-213mm | BikeYoke Revive 2.0 M-185mm, L, XL-213mm |
Handlebar | Antidote 35 mm width 810mm | Antidote 35 mm width 810mm | Antidote 35 mm width 810mm | Antidote 35 mm width 810mm | Antidote 35 mm width 810mm | Antidote 35 mm width 810mm | Antidote 35 mm width 810mm |
Stem | Industry Nine | Industry Nine | Industry Nine | Industry Nine | Industry Nine | Industry Nine | Industry Nine |
Tires | Maxxis Minion DHF 29×2,5WT EXO+ /MInon DHR II 2,4WT EXO+ | Maxxis Minion DHF 29×2,5WT EXO+ /MInon DHR II 2,4WT EXO+ | Maxxis Minion DHF 29×2,5WT EXO+ /MInon DHR II 2,4WT EXO+ | Maxxis Minion DHF 29×2,5WT EXO+ /MInon DHR II 2,4WT EXO+ | Maxxis Minion DHF 29×2,5WT EXO+ /MInon DHR II 2,4WT EXO+ | Maxxis Minion DHF 29×2,5WT EXO+ /MInon DHR II 2,4WT EXO+ | Maxxis Minion DHF 29×2,5WT EXO+ /MInon DHR II 2,4WT EXO+ |
Saddle | WTB Silverado Cromoly | WTB Silverado Cromoly | WTB Silverado Cromoly | WTB Silverado Cromoly | WTB Silverado Cromoly | WTB Silverado Cromoly | WTB Silverado Cromoly |
Headset | CaneCreek 40 ZS44/ZS56 | CaneCreek 40 ZS44/ZS56 | CaneCreek 40 ZS44/ZS56 | CaneCreek 40 ZS44/ZS56 | CaneCreek 40 ZS44/ZS56 | CaneCreek 40 ZS44/ZS56 | CaneCreek 40 ZS44/ZS56 |
Grips | WTB Wafel | WTB Wafel | WTB Wafel | WTB Wafel | WTB Wafel | WTB Wafel | WTB Wafel |
4 199 €
Delivery time: about 8 weeks from paid order.
VooBike
170 Yio Chu Kang Road
Singapore (545623)
tel: +65 84818228
IG: voo_bike
STIRBIKE
Prager Str. 145A/3
1210 Wien
tel: +43 660 1280078
office@stirbike.at
Bikecomponents.ca
Waterloo, Ontario
hello@bikecomponents.ca
tel: +1 (519) 783-1484
www.bikecomponents.ca
Insta: @bikecomponents.ca
RTB Bikes
DE 64760 Oberzent
tel: +49 172 63 63 194
info@rtb-bikes.de
www.RTB-Bikes.de
Insta: @rtb_bikes
STOKED Bikes
Kohlbergweg 1
78606 Seitingen-Oberflacht
www.stokedbikes.de
+49 176 82083286
SLHBIKE
Room 103, No.3 Lane 1209,
ShenChang Rd, Minhang District,
Shanghai,China
Tel: 0086 21 54254938
CYCLESTORE ATHENS
Mantzarou 1, Neo Psychiko
15451 Athens, Greece
info@cyclestore.gr
tel: (+30) 211 11 82 788
www.cyclestore.gr
TOICH Bikes
Acatitlán, Valle de Bravo
Estado de México.
Mob: +52 55 5252 6848
Instagram: @toichbikes
Szytech Bikes and Parts
Kleine Beer 45
1562ve Krommenie
The Netherlands
tel: +31615633940
www.szytech-bikesandparts.nl
Trondheim Sykkelservice
Osloveien 12,
7017 Trondheim, Norway
tel: +47 984 04 322
www.trondheimsykkelservice.no
ANTIDOTE BIKES
Aleje 29 listopada 130
31-406 Kraków
tel: +48 574 032 241 wiktor@antidotebikes.com
Zweibike GmbH
Einsiedlerstrasse 13a
8820 Wädenswil
tel: +41 76 611 01 62
www.zweibikegmbh.ch
Evolution Cycles
24 Meads Street
East Sussex
BN20 7QY Eastbourne
info@evocycles.co.uk|
tel: 01323 737320
www.evocycles.co.uk
Pedalz
Common Lane North
Beccles
NR34 9BL Suffolk
tel: 01502 718724
info@pedalz.co.uk
www.pedalz.co.uk
Fluid-Focus
772 N Twin Oaks Valley Rd Suite F
CA 92069 San Marcos
tel: (760) 626 7178
www.fluid-focus.com
Please fill the fields below.
We will response as soon as possible.